(90% handicap allowance)
Team | Nett Results | |
=0th* | Bryan Colley (11) & Steve Evans (8) | 0 |
=0th* | Jim Fisher (12) & Martin Gummery (12) | 0 |
=0th* | Alan Walker (22) & Derek Batsford (22) | 0 |
=0th* | Jim Sylvester (9) & Steve Owen (11) | 0 |
=0th* | Simon Hartwell (13) & Ken Lewis (11) | 0 |
=0th* | Dave Lawton (14) & John Shore (14) | 0 |
=0th* | Mark Holbrook (14) & James Gilman (10) | 0 |
=0th* | Graham Bartlett (12) & Michael Maiden (12) | 0 |
=0th* | Martin Bedwell (13) & Nigel Broomfield (12) | 0 |
=0th* | Derek Bishop (17) & Peter Hill (19) | 0 |
=0th* | Alan Blunt (10) & Sam Johnson (5) | 0 |
=0th* | Wayne Boden (3) & Richard Knowles (5) | 0 |
=0th* | Kevin Booth (2) & David Richards (11) | 0 |
=0th* | James Clee (13) & Nick Clee (9) | 0 |
=0th* | John Collins (13) & William Burgess (3) | 0 |
=0th* | Trevor Davies (5) & Hadley Trenfield (1) | 0 |
=0th* | James Geddie (18) & michael gordon (13) | 0 |
=0th* | Paul Gilman (14) & Alan Sugden (20) | 0 |
=0th* | Callum Green (2) & Ian Green (10) | 0 |
=0th* | Cameron Green (4) & Harry Lane (4) | 0 |
=0th* | John Howard (21) & Marcus Howard (16) | 0 |
=0th* | Darren Morris (11) & Roderick Thompson (17) | 0 |
=0th* | Gareth Owen (22) & Allyn Thompson (22) | 0 |
=0th* | Neil Pearson (16) & Neville Townsend (15) | 0 |
=0th* | Charles Powell (22) & Andrew Stooksbury (14) | 0 |
=0th* | David Punsheon (18) & Ralph Punsheon (16) | 0 |
=0th* | Dean Sherwood (14) & Simon Bailey (21) | 0 |
=0th* | William Silk (18) & Matthew Jones (17) | 0 |
=0th* | Jason Thompson (10) & Stephen Thompson (4) | 0 |
=0th* | Adam Slipanczewski (10) & Jamie Hatfield (16) | 0 |
=0th* | David Maxwell (17) & Scott Hatfield (18) | 0 |
=0th* | Melvyn Carter (22) & Colin Edmonds (18) | 0 |
=0th* | Timothy Ball (5) & Barry Blanchard (5) | 0 |
=0th* | Geoffrey Samuels (8) & Kenneth Pendry (11) | 0 |
=0th* | Vince Hancock (13) & Tony Gill (18) | 0 |
=0th* | Clive Cameron (14) & Colin Beasley (8) | 0 |
=0th* | Kevin O'Brien (10) & Andrew Bee (10) | 0 |
=0th* | John Borowski (9) & Robert Minchin (11) | 0 |
=0th* |
* The players tied exactly on scores and countbacks