The contact for this competition is Mark Holbrook (07774 023537)
| Time | Team | 
| 07:36 | James Day (20.6), Jim Ineson (24.0) & John Prosser (31.4) | 
| 07:44 | Mandy Sylvester (8.8), Christine Sylvester (40.2) & Jim Sylvester | 
| 07:52 | |
| 08:00 | Shaun Parker (16.5), Alan Barton (16.9) & John Enderbury (22.7) | 
| 08:08 | |
| 08:16 | Adam Slipanczewski (7.3), Paul Pearson (18.9) & David Maxwell (19.1) | 
| 08:24 | Sean Monger (11.8), Phil Crowe (23.3) & Stephen Burgess (24.2) | 
| 08:32 | Andrew Stooksbury (11.1), James Sprosen (20.4) & Ben Ridgway (22.7) | 
| 08:40 | Stephen Thompson (1.9), Darren Morris (12.6) & James Gilman (14.0) | 
| 08:48 | Darren Edwards-Clarke (10.5), Jason Thompson (11.6) & Paul Upton (12.8) | 
| 08:56 | James Clee (11.8), Nick Clee (15.0) & Jane Clee (21.8) | 
| 09:04 | Rhys Gibbons (2.7), Robert Watts (11.5) & Richard Jones (12.4) | 
| 09:12 | |
| 09:20 | |
| 09:28 |