The contact for this competition is Mark Holbrook (07774 023537)
Time | Team |
07:36 | James Day (20.6), Jim Ineson (24.0) & John Prosser (29.4) |
07:44 | Mandy Sylvester (8.2), Jim Sylvester (8.8) & Christine Sylvester (40.2) |
07:52 | |
08:00 | Shaun Parker (14.4), Alan Barton (16.9) & John Enderbury (22.9) |
08:08 | |
08:16 | Adam Slipanczewski (7.3), Paul Pearson (18.9) & David Maxwell (19.1) |
08:24 | Sean Monger (11.8), Phil Crowe (23.3) & Stephen Burgess (24.2) |
08:32 | Andrew Stooksbury (10.0), James Sprosen (20.4) & Ben Ridgway (22.7) |
08:40 | Stephen Thompson (1.9), Darren Morris (12.6) & James Gilman (14.0) |
08:48 | Darren Edwards-Clarke (10.5), Jason Thompson (12.0) & Paul Upton (12.8) |
08:56 | James Clee (11.8), Nick Clee (14.9) & Jane Clee (22.1) |
09:04 | Rhys Gibbons (2.3), Robert Watts (11.4) & Richard Jones (12.4) |
09:12 | |
09:20 | |
09:28 |