The contact for this competition is Mark Holbrook (07774 023537)
Time | Team |
07:36 | James Day (22.1), Jim Ineson (25.7) & John Prosser (29.4) |
07:44 | Jim Sylvester (8.8), Mandy Sylvester (11.2) & Christine Sylvester (46.9) |
07:52 | |
08:00 | Shaun Parker (12.2), Alan Barton (16.9) & John Enderbury (25.4) |
08:08 | |
08:16 | Adam Slipanczewski (7.3), Paul Pearson (18.9) & David Maxwell (19.1) |
08:24 | Sean Monger (11.8), Phil Crowe (23.3) & Stephen Burgess (24.2) |
08:32 | Andrew Stooksbury (10.4), James Sprosen (20.4) & Ben Ridgway (22.7) |
08:40 | Stephen Thompson (2.1), Darren Morris (12.6) & James Gilman (14.0) |
08:48 | Darren Edwards-Clarke (10.5), Jason Thompson (11.7) & Paul Upton (12.7) |
08:56 | James Clee (11.8), Nick Clee (15.0) & Jane Clee (22.0) |
09:04 | Rhys Gibbons (2.0), Robert Watts (9.0) & Richard Jones (12.4) |
09:12 | |
09:20 | |
09:28 |