(85% handicap allowance)
| Team | Nett Results | |
| 1st | Diana Owen (25) & Steve Owen (11) | 44 |
| 2nd | Alison Rosoman (24) & Mike Rosoman (23) | 40 |
| 3rd | John Deeley (14) & Lynne Beaumont (12) | 39 |
| 4th | Faith Wilson (20) & Ian Wilson (21) | 39 |
| 5th | Peter Mauger (15) & Stephanie Mauger (26) | 38 |
| 6th | Jenny Andrews (22) & Andrew Oxenham (13) | 37 |
| 7th | Mandy Sylvester (11) & Steve Evans (9) | 36 |
| 8th | Keith Baldwin (15) & Suzanne Baldwin (23) | 34 |
| 9th | Penny Marchant (19) & Tony Marchant (25) | 34 |
| 10th | John Gazzard (29) & Bet Gazzard (26) | 33 |
| 11th | Trevor Blackburn (17) & Binny Blackburn (17) | 30 |
| 12th | Linda Verrinder (24) & Alan Verrinder (16) | 30 |
| 13th | Christine Sylvester (31) & Tim Ball (8) | 28 |
| 14th | Brian Pinner (9) & Gail Pinner (17) | 27 |
| =15th* | H MACLEAN (10) & Andrew Maclean (16) | DQ |
| =15th* | Anita Bishop (30) & Alan Sugden (25) | DQ |
| =15th* | Roderick Thompson (20) & Ann Thompson (22) | DQ |
| =15th* | David Colwell (13) & Judy Hancox (22) | DQ |
| =15th* | Sue Smart (14) & David Smart (Points) (14) | DQ |
| =15th* | Angela Fletcher (25) & Geoff Wellens (16) | DQ |
* The players tied exactly on scores and countbacks