|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  | 
| Yards | 455 | 285 | 154 | 384 | 403 | 349 | 367 | 123 | 564 | 116 | 334 | 528 | 411 | 396 | 139 | 292 | 281 | 442 | 6023 |  | 
| SI | 9 | 17 | 11 | 5 | 7 | 3 | 13 | 15 | 1 | 16 | 14 | 12 | 2 | 8 | 10 | 4 | 18 | 6 |  |  | 
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 71 |  | 
                 |   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  | 
| Yards | 355 | 275 | 141 | 361 | 340 | 275 | 367 | 118 | 460 | 109 | 314 | 442 | 401 | 332 | 92 | 282 | 254 | 433 | 5351 |  | 
| SI | 7 | 17 | 15 | 3 | 11 | 5 | 9 | 13 | 1 | 16 | 8 | 10 | 4 | 6 | 18 | 2 | 12 | 14 |  |  | 
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 73 |  | 
| John Gazzard (28) |  |  | 4 |  |  |  |  |  | 7 |  |  |  |  | 7 |  | 6 |  |  | NR | NR | 
| Bet Gazzard (26) | 7 | 5 |  | 7 | 6 |   | 6 | 5 |  | 2 | 5 | 7 | 7 |  | 3 |  | 5 | 6 | 
|  | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 3 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 32 Points | 
Back to Seniors Mixed Pairs Open