The contact for this competition is Josh Dyer
| Time | Team | Team | 
| 10:00 | ||
| 10:08 | ||
| 10:16 | Tim Ball (6.2) & Christine Sylvester (40.2) | David Richards (11.3) & Anita Bishop (28.2) | 
| 10:24 | Mandy Sylvester (9.0) & Jim Sylvester (9.8) | Hannah Keir (9.5) & Andy Gunn (16.7) | 
| 10:32 | Christine Higgins (10.7) & Michael Higgins (16.4) | Simon Brown (13.9) & Jacqueline Brown (30.5) | 
| 10:40 | Judy Harden (19.1) & Peter Samworth (21.1) | Jane Brylewski (16.5) & Stephen Brylewski (20.5) | 
| 10:48 | Jill Wargen (13.9) & Nigel Wargen (14.0) | Allan Haines (14.5) & Lynn Relph (16.1) | 
| 10:56 | David Lloyd (13.6) & CAROLE LLOYD (25.6) | Mr Allan Stephen John Critchell (17.2) & Ling Williams (20.5) | 
| 11:04 | Joan Tildesley (20.5) & Joseph Tildesley (23.4) | Chris Craddy (18.3) & Irene Craddy (24.6) | 
| 11:12 | Penny Marchant (20.8) & Tony Marchant (24.5) | Michael Rosoman (25.7) & Alison Rosoman (31.1) | 
| 11:20 | Nick Clee (15.0) & Jane Clee (21.8) | David Smart (Points) (15.0) & Sue Smart (17.1) | 
| 11:28 | Stephen Rea (20.9) & Chris Mitchell (23.3) | Keith Baldwin (14.5) & Suzanne Baldwin (18.2) | 
| 11:36 | ||
| 11:44 | ||
| 11:52 | ||
| 12:00 | DEBORAH HILL (17.6) & CLIFF HILL (20.1) | JIM BLAND (18.1) & VAL BLAND (23.6) | 
| 12:08 | ||
| 12:16 | ||
| 12:24 | ||
| 12:32 |