The contact for this competition is Josh Dyer
Time | Team |
07:30 | |
07:40 | |
07:50 | |
08:00 | Kevin Lapajne (-0.6), Jordan Harris (3.8), Sean Pyrah (10.5) & Jay Wood (21.1) |
08:10 | Cameron Dean (1.0), Richard Dean (3.4), Jordan Dorrell (8.9) & Matthew Whitehouse (14.8) |
08:20 | Andrew Stooksbury (10.1), Steve Whittaker (15.3), Alan Logan (19.0) & Roderick Thompson (19.3) |
08:30 | Diane Hayman (15.6), Dawn John (18.0), Sue (Points) Smart (18.3) & Suzanne Baldwin (20.9) |
08:40 | Ergun Bagci (10.8), Ricky Pitt (11.8), Tim Winterburn (18.7) & Charles Powell (24.1) |
08:50 | Paul Upton (12.7), Neil Lucas (15.5), Mark Dearlove (19.0) & Colin Fulloway (19.0) |
09:00 | Lee Johnson (7.4), Robin Goode (13.0), Greig Renfrew (13.0) & Guy Peachey (15.3) |
09:10 | Mark Williams (8.5), Jason Thompson (12.0), Ian Tidmarsh (18.1) & Colin Edmonds (18.6) |
09:20 | Richard Pollard (11.9), Kevin Pollard (15.6), Lee Barrett (16.0) & Jonathan Gaunt (18.1) |
09:30 | Norberth Salmon (6.7), Paul Rogers (17.0), Alex Munkley (21.3) & Steve Foster (24.1) |
09:40 | Richard Fletcher (8.7), Gary Saunders (11.3), Martin Williams (16.6) & Graham Lloyd (18.9) |
09:50 | David Richards (10.4), Chris Brookshaw (11.7), Ron Dobinson (12.5) & John Shore (19.3) |
10:00 | Gary Cumming (5.8), Mark Guest (6.5), Nigel Beach (11.6) & Stephen Greenhill (14.7) |
10:10 | Rob Lashford (10.1), Jason LANE (12.4), Jonathan WALSH (12.6) & Alastair Trow (17.2) |
10:20 | Joe Wier (4.3), Gary William Thrasher (6.9), Clayton Potts-Perkins (8.8) & Stephen Lowe (16.4) |
10:30 | Alan Jones (12.1), Nicola Wallis (17.5), Tracey Billingham (24.9) & Stephen Billingham (25.0) |
10:40 | |
10:50 | jennifer White (10.1), Allison Taylor (16.4), Kerry Frost (17.5) & Nicola Cash (18.3) |
11:00 | |
11:10 | Hadley Trenfield (0.3), Timothy Ball (5.4), Mandy Sylvester (9.4) & Christine Sylvester (46.9) |
11:20 | Peter Cooper (13.3), Mrs Suzanne M Cooper (14.1), Jonathan Cooper (14.4) & Jackie Cooper (23.4) |
11:30 | Philip Bedford (1.3), Grant Dipple (12.3), Paul Cartwright (18.9) & Gavin Brown (23.9) |
11:40 | Ashley Kevin Powis (10.2), ANTONY HAYWARD (12.8), Mark Hayward (14.1) & David Cooper (22.1) |
11:50 | Christopher Thomas (6.6), Adam Foxhall (15.5), Ian Shilvock (19.9) & Liam Fellows (26.7) |
12:00 | James Haycock (8.5), John Burston (16.0), Andy Gunn (19.5) & Sean Hill (34.9) |
12:10 | Luke Lane (4.2), Harry Neil (7.1), William Bishop (14.4) & Billy-Joe Fletcher (18.3) |
12:20 | |
12:30 | Haydn Morris (6.7), Steven Morris (9.8), Tony Watkiss (10.5) & Mike Jones (13.7) |
12:40 | Luke McDonnell (7.1), Zak Evans (14.7), Jack Sidaway (15.4) & Tye McGrann (26.1) |
12:50 | |
13:00 |