The contact for this competition is Josh Dyer
| Time | Team |
| 07:30 | |
| 07:40 | |
| 07:50 | |
| 08:00 | Kevin Lapajne (-1.0), Jordan Harris (3.8), Sean Pyrah (10.5) & Jay Wood (19.0) |
| 08:10 | Cameron Dean (0.5), Richard Dean (4.0), Jordan Dorrell (7.7) & Matthew Whitehouse (12.4) |
| 08:20 | Andrew Stooksbury (11.1), Steve Whittaker (13.4), Alan Logan (17.7) & Roderick Thompson (19.8) |
| 08:30 | Diane Hayman (15.6), Sue Smart (17.1), Dawn John (18.0) & Suzanne Baldwin (18.2) |
| 08:40 | Ergun Bagci (11.6), Ricky Pitt (12.5), Tim Winterburn (18.7) & Charles Powell (21.0) |
| 08:50 | Paul Upton (12.8), Neil Lucas (15.5), Mark Dearlove (17.1) & Colin Fulloway (18.3) |
| 09:00 | Lee Johnson (7.4), Robin Goode (13.0), Greig Renfrew (13.0) & Guy Peachey (15.3) |
| 09:10 | Mark Williams (6.6), Jason Thompson (11.6), Colin Edmonds (14.7) & Ian Tidmarsh (16.7) |
| 09:20 | Richard Pollard (14.0), Kevin Pollard (15.2), Lee Barrett (16.6) & Jonathan Gaunt (17.0) |
| 09:30 | Norberth Salmon (6.6), Paul Rogers (17.3), Alex Munkley (19.1) & Steve Foster (22.9) |
| 09:40 | Richard Fletcher (8.9), Gary Saunders (11.2), Martin Williams (15.9) & Graham Lloyd (19.3) |
| 09:50 | David Richards (11.3), Ron Dobinson (11.6), Chris Brookshaw (12.0) & John Shore (19.9) |
| 10:00 | Gary Cumming (5.8), Mark Guest (6.5), Nigel Beach (11.6) & Stephen Greenhill (14.7) |
| 10:10 | Rob Lashford (9.8), Jason LANE (12.4), Jonathan WALSH (12.6) & Alastair Trow (16.6) |
| 10:20 | Gary William Thrasher (6.9), Clayton Potts-Perkins (8.9), Stephen Lowe (16.3) & Joe Wier |
| 10:30 | Alan Jones (12.1), Nicola Wallis (17.5), Tracey Billingham (24.9) & Stephen Billingham (25.0) |
| 10:40 | |
| 10:50 | jennifer White (10.1), Allison Taylor (15.2), Kerry Frost (17.5) & Nicola Cash (18.3) |
| 11:00 | |
| 11:10 | Hadley Trenfield (-0.1), Tim Ball (6.2), Mandy Sylvester (8.8) & Christine Sylvester (40.2) |
| 11:20 | Peter Cooper (13.3), Mrs Suzanne M Cooper (14.1), Jonathan Cooper (14.4) & Jackie Cooper (23.4) |
| 11:30 | Philip Bedford (1.0), Grant Dipple (11.0), Paul Cartwright (17.3) & Gavin Brown (22.7) |
| 11:40 | Ashley Kevin Powis (10.2), Mark Hayward (14.6), David Cooper (21.9) & Mark Hayward |
| 11:50 | Christopher Thomas (6.6), Ian Shilvock (17.0), Adam Foxhall (17.5) & Liam Fellows (28.3) |
| 12:00 | James Haycock (8.4), John Burston (14.6), Andy Gunn (16.7) & Sean Hill (32.9) |
| 12:10 | Luke Lane (4.2), Harry Neil (4.7), William Bishop (14.9) & Billy-Joe Fletcher (18.8) |
| 12:20 | |
| 12:30 | Haydn Morris (5.2), Steven Morris (8.2), Tony Watkiss (10.5) & Mike Jones (13.7) |
| 12:40 | Luke McDonnell (7.1), Zak Evans (14.7), Jack Sidaway (15.4) & Tye McGrann (26.1) |
| 12:50 | |
| 13:00 |