The contact for this competition is Josh Dyer
Time | Team |
07:30 | |
07:40 | |
07:50 | |
08:00 | Kevin Lapajne (0.0), Jordan Harris (3.8), Sean Pyrah (10.5) & Jay Wood (19.3) |
08:10 | Cameron Dean (0.9), Richard Dean (3.4), Jordan Dorrell (8.6) & Matthew Whitehouse (14.0) |
08:20 | Andrew Stooksbury (10.3), Steve Whittaker (13.7), Alan Logan (18.2) & Roderick Thompson (19.4) |
08:30 | Diane Hayman (15.6), Dawn John (18.0), Sue (Points) Smart (18.3) & Suzanne Baldwin (20.8) |
08:40 | Ergun Bagci (11.2), Ricky Pitt (11.3), Tim Winterburn (18.7) & Charles Powell (23.4) |
08:50 | Paul Upton (12.9), Neil Lucas (15.5), Mark Dearlove (17.5) & Colin Fulloway (19.0) |
09:00 | Lee Johnson (7.4), Robin Goode (13.0), Greig Renfrew (13.0) & Guy Peachey (15.3) |
09:10 | Mark Williams (7.6), Jason Thompson (12.1), Colin Edmonds (17.1) & Ian Tidmarsh (19.4) |
09:20 | Richard Pollard (13.2), Kevin Pollard (16.1), Lee Barrett (16.2) & Jonathan Gaunt (16.2) |
09:30 | Norberth Salmon (6.7), Paul Rogers (16.9), Alex Munkley (19.4) & Steve Foster (23.7) |
09:40 | Richard Fletcher (8.4), Gary Saunders (11.3), Martin Williams (15.9) & Graham Lloyd (18.9) |
09:50 | David Richards (11.1), Chris Brookshaw (11.8), Ron Dobinson (12.1) & John Shore (20.2) |
10:00 | Gary Cumming (5.8), Mark Guest (6.5), Nigel Beach (11.6) & Stephen Greenhill (14.7) |
10:10 | Rob Lashford (9.8), Jason LANE (12.4), Jonathan WALSH (12.6) & Alastair Trow (17.2) |
10:20 | Joe Wier (), Gary William Thrasher (6.9), Clayton Potts-Perkins (8.9) & Stephen Lowe (16.3) |
10:30 | Alan Jones (12.1), Nicola Wallis (17.5), Tracey Billingham (24.9) & Stephen Billingham (25.0) |
10:40 | |
10:50 | jennifer White (10.1), Allison Taylor (16.4), Kerry Frost (17.5) & Nicola Cash (18.3) |
11:00 | |
11:10 | Hadley Trenfield (0.0), Tim Ball (5.8), Mandy Sylvester (8.8) & Christine Sylvester (40.2) |
11:20 | Peter Cooper (13.3), Mrs Suzanne M Cooper (14.1), Jonathan Cooper (14.4) & Jackie Cooper (23.4) |
11:30 | Philip Bedford (1.6), Grant Dipple (11.5), Paul Cartwright (19.1) & Gavin Brown (24.2) |
11:40 | Mark Hayward (), Ashley Kevin Powis (10.2), Mark Hayward (14.6) & David Cooper (21.9) |
11:50 | Christopher Thomas (6.6), Adam Foxhall (14.4), Ian Shilvock (19.5) & Liam Fellows (27.3) |
12:00 | James Haycock (8.3), Andy Gunn (14.0), John Burston (15.7) & Sean Hill (32.8) |
12:10 | Luke Lane (4.2), Harry Neil (6.6), William Bishop (14.9) & Billy-Joe Fletcher (18.8) |
12:20 | |
12:30 | Haydn Morris (5.1), Steven Morris (9.2), Tony Watkiss (10.5) & Mike Jones (13.7) |
12:40 | Luke McDonnell (7.1), Zak Evans (14.7), Jack Sidaway (15.4) & Tye McGrann (26.1) |
12:50 | |
13:00 |