| Results | Points | |
| 1st | John Nelson(14) | 40 |
| 2nd | JOHN PEUTHERER(17) Churchill & Blakedown Golf Club | 38 |
| 3rd | Alan Hopkins(13) | 34 |
| 4th | Ray Christie(12) | 32 |
| 5th | Robert Averis(15) Feldon Valley Golf Club (formerly Brailes) | 32 |
| 6th | Stuart Plested(9) | 31 |
| 7th | David White(17) | 31 |
| 8th | David Slade(14) | 30 |
| 9th | Bryan Wooding(13) | 30 |
| 10th | John Enderbury(16) | 29 |
| 11th | Terry Allsop(19) | 28 |
| 12th | Brian Wellsbury(10) | 28 |
| 13th | Neil Harrold(21) | 23 |
| 14th | Colin Baker(14) City of Coventry (Brandon Wood) GC | 23 |
| 15th | Terry Tansley(9) Droitwich Golf & Country Club | 19 |
| 16th | RONALD WILMOT(14) Bewdley Pines Golf Club | 18 |
| DQ | Tony Charles(12) Leamington & County Golf Club | DQ 25 |

Page will refresh results automatically for one hour