Division One Results | Points | |
1st | Julien Jordan (6) | +2 |
2nd | Steve Owen (10) | +2 |
3rd | James Bulmer (5) | +1 |
4th | Jack Bradbury (12) | 0 |
5th | Hadley Trenfield (4) | 0 |
6th | Martin Bedwell (12) | 0 |
7th | Ray Christie (11) | -2 |
8th | John Gilmore (9) | -2 |
9th = | Trevor Davies (8) | -3 |
9th = | Paul D'Araujo (11) | -3 |
11th | Gary Allen (9) | -3 |
12th | Lloyd Johnson (8) | -4 |
13th | Stephen Edwards (6) | -4 |
14th | Andrew Watson (12) | -6 |
15th | Nick Clee (9) | -7 |
16th | David Richards (11) | -8 |
17th | Michael Dyer (7) | -9 |
18th | Oliver Sexton-Lench (8) | DQ 25 |
Page will refresh results automatically for one hour