| Division Two Results | Points | |
| 1st | Byron Hickman (16) | +2 |
| 2nd | Kevin Zamur (20) | -1 |
| 3rd | Daniel Humphries (20) | -1 |
| 4th | John Thorp (23) | -2 |
| 5th | John Shore (15) | -2 |
| 6th | Paul Williams (16) | -3 |
| 7th | Stephen Roberts (14) | -3 |
| 8th | Andrew Roberts (14) | -3 |
| 9th | Rob Jeffries (21) | -4 |
| 10th | Luke Lane (14) | -4 |
| 11th | James Geddie (14) | -4 |
| 12th | Mark Hill (22) | -4 |
| 13th | James Haycock (14) | -5 |
| 14th | Charlie Wallis (25) | -6 |
| 15th | MARTIN MATHEWS (18) | -7 |
| 16th | David Clarke (17) | -7 |
| 17th | GAVIN SMITH (16) | -7 |
| 18th | MICHAEL KASPERCZYK (15) | -8 |
| 19th | Andrew Harris (16) | -8 |
| 20th | michael gordon (14) | -8 |
| 21st | Stephen Green (17) | -9 |
| 22nd | Brian Stevenage (15) | -9 |
| 23rd | Simon Nicholls (18) | -9 |
| 24th | Andrew Tweedale (14) | -11 |

Page will refresh results automatically for one hour