| Results | Points | |
| 1st | Steve Owen(10) | 38 |
| 2nd | Trevor Davies(8) | 38 |
| 3rd | ROSS COX(20) | 37 |
| 4th | Charlie Wallis(25) | 36 |
| 5th | James Geddie(15) | 35 |
| 6th | John Gilmore(9) | 34 |
| 7th | John Shore(15) | 34 |
| 8th | Christopher Kirton(12) Enville Golf Club | 34 |
| 9th | MARTIN MATHEWS(19) Sapey Golf Club | 33 |
| 10th | michael gordon(14) | 33 |
| 11th | Mark Allen(19) | 32 |
| 12th | David Jukes(12) | 32 |
| 13th | Stephen Roberts(14) | 32 |
| 14th | Simon Nicholls(18) | 31 |
| 15th | David Richards(11) | 31 |
| 16th | DAVID COOPER(23) | 30 |
| 17th | Callum Love(12) | 30 |
| 18th | Martin Bedwell(12) | 30 |
| 19th | Rob Jeffries(21) | 29 |
| 20th | Gary Allen(9) | 26 |
| 21st | GARY WALKER(18) | 26 |
| 22nd | Andrew Harris(16) | 26 |
| 23rd | Andy Gunn(13) | 25 |
| 24th | Mark Hill(22) | 25 |
| 25th | MICHAEL KASPERCZYK(15) | 25 |
| 26th | Jack Bradbury(12) | 24 |
| 27th | Andrew Tweedale(14) Kidderminster Golf Club | 24 |
| 28th | Phillip Ebbatson(25) | 24 |
| 29th | Sean Hill(22) | 23 |
| 30th | David Clarke(17) | 23 |
| 31st | John Fradgley(27) | 23 |
| 32nd | John Burston(12) | 20 |

Page will refresh results automatically for one hour