Results | Points | |
1st | Mark Hill (21) | +4 |
2nd | Stephen Thompson (6) | +2 |
3rd | Darren Morris (24) | +1 |
4th | Rob Jeffries (21) | 0 |
5th | John Shore (15) | 0 |
6th | Trevor Davies (8) | 0 |
7th | Julien Jordan (5) | 0 |
8th | Cameron Hoggarth (5) | 0 |
9th | James Geddie (15) | 0 |
10th | Scott Whetton (15) | 0 |
11th | David Punsheon (20) | -1 |
12th | John Maiden (11) | -1 |
13th | Luke Lane (14) | -2 |
14th | Hadley Trenfield (4) | -2 |
15th | Michael Maiden (13) | -2 |
16th | James Bulmer (5) | -2 |
17th | Norberth Salmon (8) | -3 |
18th | Michael Dyer (7) | -3 |
19th | Harry Lane (6) | -3 |
20th | Ergun Bagci (8) | -4 |
21st | John Sidaway (13) | -4 |
22nd | Jason Thompson (12) | -4 |
23rd | Karl Bowyer (8) | -4 |
24th | Steve Owen (10) | -4 |
25th | Simon Nicholls (18) | -4 |
26th | GAVIN SMITH (17) | -4 |
27th | Graham Bartlett (12) | -5 |
28th | Derek Bishop (16) | -5 |
29th | Alan Sugden (18) | -6 |
30th | Ray Christie (11) | -7 |
31st | David Slade (15) | -7 |
32nd | Jake Kelly (10) | -7 |
33rd | Callum Love (12) | -8 |
34th | Martin Bedwell (12) | -8 |
35th | Simon Hartwell (14) | -9 |
36th | Christopher Kirton (12) | -9 |
37th | Mark Holbrook (16) | -11 |
38th | Sam Johnson (7) | -15 |
39th | Byron Hickman (16) | DQ 25 |
Page will refresh results automatically for one hour