| Division Two Results | Points | |
| 1st | Alan Walker(22) | 37 | 
| 2nd | Brian Stevenage(16) | 37 | 
| 3rd | Alan Barton(22) | 36 | 
| 4th | Roderick Thompson(19) | 35 | 
| 5th | Alan Sugden(18) | 35 | 
| 6th | michael gordon(13) | 35 | 
| 7th | Darren Morris(22) | 34 | 
| 8th | Simon Tea(20) | 33 | 
| 9th | Michael Maiden(14) | 33 | 
| 10th | Peter Hill(18) | 31 | 
| 11th | David Punsheon(20) | 31 | 
| 12th | Robert Fazakerley(13) | 30 | 
| 13th | Charlie Wallis(25) | 30 | 
| 14th | Luke Sztybel(15) | 30 | 
| 15th | Ken Lewis(16) | 29 | 
| 16th | Neil Currier(14) | 29 | 
| 17th | Paul Sztybel(18) | 28 | 
| 18th | James Geddie(15) | 27 | 
| 19th | John Collins(16) | 27 | 
| 20th | Dean Sherwood(13) | 27 | 
| 21st | Chris Hughes(21) | 27 | 
| 22nd | Stephen Roberts(13) | 26 | 
| 23rd | John Parker(18) | 26 | 
| 24th | Matt Tally(28) | 25 | 
| 25th | KEVIN ROONEY(19) | 24 | 
| 26th | Simon Nicholls(19) | 24 | 
| 27th | John Howard(16) | 22 | 
| 28th | Rob Jeffries(22) | 22 | 
| 29th | Rob Farr(22) | 20 | 
| 30th | Neil Morley(16) | 6 | 

Page will refresh results automatically for one hour
