| Division Two Results | Nett | |
| 1st | Lloyd Wager(15) | 67 |
| 2nd | John Howard(16) | 71 |
| 3rd | Alan Barton(22) | 74 |
| 4th | Darren Morris(22) | 74 |
| 5th | Matt Tally(28) | 75 |
| 6th | John Parker(18) | 75 |
| 7th | Simon Tea(20) | 78 |
| 8th | Stephen Roberts(13) | 78 |
| 9th | William Poolton-Jones(21) | 79 |
| 10th | John Collins(16) | 83 |
| 11th | Derek Bishop(16) | 84 |
| 12th | David Stubley(21) | 86 |
| 13th | Alan Sugden(18) | 92 |
| 14th | Ralph Punsheon(16) | NR |
| 15th | Rob Farr(22) | NR |
| 16th | Andy Gunn(14) | NR |
| 17th | David Punsheon(20) | DQ 30 |
| 18th | Ken Lewis(16) | DQ 30 |

Page will refresh results automatically for one hour