| Division Two Results | Points | |
| 1st | James Geddie(16) | 39 |
| 2nd | michael gordon(13) | 38 |
| 3rd | Andrew Roberts(14) | 36 |
| 4th | Alan Walker(22) | 34 |
| 5th | Stephen Green(17) | 34 |
| 6th | Phillip Ebbatson(25) | 34 |
| 7th | Simon Hartwell(14) | 34 |
| 8th | Oliver Matthews(19) | 33 |
| 9th | Rob Jeffries(22) | 33 |
| 10th | Alan Barton(22) | 33 |
| 11th | John Shore(15) | 32 |
| 12th | Stephen Roberts(13) | 32 |
| 13th | Paul Sztybel(18) | 32 |
| 14th | James Haycock(14) | 31 |
| 15th | Graham Bartlett(13) | 30 |
| 16th | Mark Allen(17) | 30 |
| 17th | Robert Fazakerley(13) | 30 |
| 18th | Kevin Zamur(20) | 29 |
| 19th | Mark Hill(20) | 29 |
| 20th | Paul Williams(16) | 29 |
| 21st | Luke Sztybel(15) | 29 |
| 22nd | Iain Love(16) | 28 |
| 23rd | Andrew Ozwell(23) | 28 |
| 24th | Paul Oakley(14) | 27 |
| 25th | Andrew Harris(16) | 27 |
| 26th | Sean Hill(22) | 27 |
| 27th | John Buckley(19) | 26 |
| 28th | Simon Nicholls(19) | 26 |
| 29th | Andy Shuck(20) | 26 |
| 30th | Brian Stevenage(15) | 26 |
| 31st | John Fradgley(27) | 25 |
| 32nd | Ian Wier(21) | 17 |
| 33rd | Neil Morley(16) | 16 |

Page will refresh results automatically for one hour