Results | Points | |
1st | Michael Wilkes(11) | 40 |
2nd | Ken Lewis(15) | 36 |
3rd | Ralph Punsheon(14) | 36 |
4th | Bob Marriott(12) | 36 |
5th | Martin Dowe(17) Worcestershire Golf Club | 34 |
6th | John Collins(14) | 32 |
7th | Derek Cox(8) Sandwell Park Golf Club | 32 |
8th | Alan Busby(8) Gaudet Luce Golf Club | 32 |
9th | Ray Christie(11) | 32 |
10th | Bryan Wooding(15) | 32 |
11th | Simon Hartwell(13) | 32 |
12th | Martin Billingham(14) | 30 |
13th | Gordon Taylor(1)(10) Shrewsbury Golf Club | 30 |
14th | Edward Rowland(8) Ludlow Golf Club | 30 |
15th | Martin Bedwell(12) | 30 |
16th | Keith Buggins(13) Brickhampton Court Golf Club | 29 |
17th | Peter Male(17) Chesterton Valley Golf Club | 29 |
18th | Brian Wellsbury(11) | 29 |
19th | Colin Baker(15) City of Coventry (Brandon Wood) GC | 29 |
20th | John Enderbury(14) | 29 |
21st | Terry Allsop(20) | 28 |
22nd | Nigel Broomfield(13) | 28 |
22nd | Martin Wilks(8) Faversham Golf Club | 28 |
24th | Peter Mauger(12) | 27 |
25th | Glyn Howells(10) Cotswold Hills Golf Club | 27 |
26th | Nelson Hawkes(19) Brickhampton Court Golf Club | 27 |
27th | John Nelson(12) | 27 |
28th | Neil Harrold(19) | 26 |
29th | Rob Marriott(22) Worcestershire Golf Club | 26 |
30th | Ray Tungate(18) | 25 |
31st | Robert Adams(16) Brickhampton Court Golf Club | 25 |
32nd | John Meldrum(14) Cotswold Hills Golf Club | 25 |
33rd | Robert Goodby(17) | 24 |
34th | David Slade(16) | 23 |
35th | Brian Poyton(11) | 23 |
36th | Ian Johnston(15) | 23 |
37th | Bernard Boycott(16) | 23 |
38th | Martin Skeritt(15) | 22 |
39th | Berkley Fenne(16) | 22 |
40th | Terry Cann(21) | 21 |
41st | Jeff Jones(24) Ludlow Golf Club | 20 |
42nd | Derek Richings(19) Brickhampton Court Golf Club | 20 |
43rd | P Shaw(21) Oxley Park Golf Club | 20 |
44th | D Bray(24) Worcestershire Golf Club | 19 |
Page will refresh results automatically for one hour