| Results | Points | |
| 1st | Martin Bedwell (14) | +5 |
| 2nd | Wayne Boden (4) | +4 |
| 3rd | Keith Elliott (22) | +3 |
| 4th | Darren Morris (19) | +3 |
| 5th | Andrew Harris (16) | +2 |
| 6th | Jack Bradbury (12) | +2 |
| 7th | Paul Williams (16) | 0 |
| 8th | David Richards (11) | 0 |
| 9th | Iain Love (17) | 0 |
| 10th | Jason Thompson (12) | -1 |
| 11th | Andy Gunn (13) | -1 |
| 12th | John Shore (14) | -2 |
| 13th | Paul D'Araujo (11) | -2 |
| 14th | Luke Sztybel (11) | -2 |
| 15th | Ergun Bagci (8) | -2 |
| 16th | James Haycock (13) | -3 |
| 17th | John Gilmore (6) | -3 |
| 18th | Andy Shuck (20) | -3 |
| 19th | James Geddie (14) | -3 |
| 20th | John Burston (13) | -4 |
| 21st | Gary Allen (8) | -5 |
| 22nd | Chris Duddin (5) | -5 |
| 23rd | Mark Allen (17) | -5 |
| 24th | Paul Sztybel (18) | -8 |
| 25th | John Buckley (20) | -9 |
| 26th | Hadley Trenfield (4) | -9 |
| 27th | Stephen Thompson (5) | DQ 25 |

Page will refresh results automatically for one hour