Results | Points | |
1st | Brian Poyton(11) | 43 |
2nd | John Nelson(11) | 37 |
3rd | Bryan Wooding(11) | 36 |
4th | Harold Fisher(20) | 36 |
5th | Brian Moore(18) | 35 |
6th | EDWIN GARDINER(19) Stourbridge Golf Club | 34 |
7th | Bruce Pugh(19) | 34 |
8th | Bob Marriott(12) | 34 |
9th | Alan Hopkins(14) | 34 |
10th | Brian Toon(18) | 32 |
11th | Alan Dixon(22) | 32 |
12th | Robert Atkinson(20) | 32 |
13th | Barry Lucas(16) | 32 |
14th | David Slade(15) | 31 |
15th | John Bailey(16) | 30 |
16th | Clement Lynch(23) | 30 |
17th | ROGER LUNN(28) | 30 |
18th | Brian Wellsbury(12) | 28 |
19th | Ken Mothersdale(23) | 26 |
20th | Robin Hancox(28) | 25 |
21st | John Enderbury(18) | 24 |
22nd | Colin Hammond(20) | 21 |
23rd | Rory O'Connor(28) | 20 |
DQ | Richard Barton(11) | DQ 25 |
DQ | Alan Jones-Bratt(28) Bewdley Pines Golf Club | DQ 25 |
DQ | Harry Ratcliffe(24) | DQ 25 |
Page will refresh results automatically for one hour