(85% handicap allowance)
Team | Nett Results | |
1st | Christine Sylvester (32) & Timothy Ball (7) | 48 |
2nd | Hugh Jones (5) & DEBBIE JONES (18) | 47 |
3rd | John Enderbury (20) & Suzanne Baldwin (23) | 46 |
4th | Andy Gunn (17) & Hannah Keir (10) | 46 |
5th | Mandy Sylvester (10) & Nathaniel Sylvester (9) | 44 |
6th | Diana Owen (23) & Steve Owen (11) | 44 |
7th | Adrian Barrie (11) & Paula Barrie (17) | 43 |
8th | Neil Kinsey (11) & Nicola Kinsey (19) | 43 |
9th | Richard Johnson (15) & Frances Johnson (20) | 43 |
10th | Elizabeth Law (15) & Tony Smith (17) | 43 |
11th | Steve Evans (8) & Diane Hayman (19) | 43 |
12th | Jane Cook (21) & Nick Cook (17) | 43 |
13th | Kenneth Bill (14) & Susan Burrows (20) | 42 |
14th | John Shore (14) & Selina Williams (17) | 42 |
15th | Mark Bartlett (19) & Veronica Bartlett (37) | 41 |
16th | Jenny Andrews (25) & Andrew Oxenham (10) | 40 |
17th | Anita Bishop (28) & Kevin Fincher (8) | 39 |
18th | Noel Haines (15) & Gillian Haines (31) | 39 |
19th | Faith Wilson (15) & Ian Wilson (20) | 38 |
20th | Alan Barton (16) & Lynne Beaumont (15) | 38 |
21st | Martin Hatt (13) & Hilary Hatt (15) | 38 |
22nd | Geoff Ogden (8) & Kathleen Ogden (25) | 37 |
23rd | Susan Harris (30) & Frank Wheatcroft (23) | 37 |
24th | Mark Moorfoot (15) & Stephanie Moorfoot (16) | 36 |
25th | John Gazzard (27) & Bet Gazzard (27) | 35 |
26th | Susan Davis (28) & Graham Davis (22) | 35 |
27th | Graham Whiting (19) & Julie Whiting (33) | 35 |
28th | Tony Leech (12) & Claire Arnold (17) | 33 |
29th | Colin Jones (12) & JENNY JONES (26) | 33 |
30th | Irene Elston (36) & Roger Elston (21) | 30 |
Page will refresh results automatically for one hour
This is a Seniors Mixed Pairs Betterball Stableford Open Competition
Entry is £15 per player for visitors and £10 per player for members
Complete an entry form and pay at either the Office or the Pro Shop
You must have 4 qualifying rounds in your WHS record in the last 12 months to be eligible to win a prize