This is an Open competition
Teams of four, can be any combination of genders, with best two stableford scores per hole to count.
Entry is £25 per player for visitors and £15 per player for members, all entries include a bacon roll & tea/coffee on arrival.
You must have 4 qualifying rounds in your WHS record in the last 12 months to be eligible to win a prize. Maximum playing handicap is 36.
(85% handicap allowance)
Team | Result | |
1st | Jason Thompson (11), Colin Edmonds (18), Mark Williams (8) & Ian Tidmarsh (17) | 88 |
2nd | Jordan Harris (4), Kevin Lapajne (0), Jay Wood (20) & Sean Pyrah (10) | 87 |
3rd | Grant Dipple (12), Gavin Brown (23), Paul Cartwright (18) & Philip Bedford (1) | 86 |
4th | John Burston (15), Andy Gunn (19), James Haycock (8) & Sean Hill (33) | 86 |
5th | Norberth Salmon (6), Paul Rogers (16), Steve Foster (23) & Alex Munkley (20) | 84 |
6th | Jordan Dorrell (9), Matthew Whitehouse (14), Richard Dean (3) & Cameron Dean (1) | 83 |
7th | Ergun Bagci (10), Ricky Pitt (11), Charles Powell (23) & Tim Winterburn (18) | 83 |
8th | Kerry Frost (15), jennifer White (8), Allison Taylor (14) & Nicola Cash (16) | 83 |
9th | Clayton Potts-Perkins (8), Joe Wier (4), Stephen Lowe (16) & Gary William Thrasher (7) | 82 |
10th | Mandy Sylvester (9), Christine Sylvester (36), Hadley Trenfield (0) & Tim Ball (5) | 82 |
11th | Paul Upton (12), Neil Lucas (15), Colin Fulloway (18) & Mark Dearlove (18) | 82 |
12th | Luke Lane (4), William Bishop (14), Billy-Joe Fletcher (17) & Harry Neil (7) | 81 |
13th | Stephen Greenhill (14), Gary Cumming (6), Mark Guest (6) & Nigel Beach (11) | 80 |
14th | Tye McGrann (25), Luke McDonnell (7), Zak Evans (14) & Jack Sidaway (15) | 80 |
15th | David Richards (10), John Shore (18), Ron Dobinson (12) & Chris Brookshaw (11) | 80 |
16th | Richard Pollard (11), Kevin Pollard (15), Lee Barrett (15) & Jonathan Gaunt (17) | 79 |
17th | Mark Hayward (13), ANTONY HAYWARD (12), David Cooper (21) & Ashley Kevin Powis (10) | 78 |
18th | Steven Morris (9), Haydn Morris (6), Tony Watkiss (10) & Mike Jones (13) | 77 |
19th | Lee Johnson (7), Guy Peachey (15), Robin Goode (12) & Greig Renfrew (12) | 77 |
20th | Tracey Billingham (22), Nicola Wallis (15), Alan Jones (12) & Stephen Billingham (24) | 77 |
21st | Rob Lashford (10), Alastair Trow (16), Jonathan WALSH (12) & Jason LANE (12) | 75 |
22nd | Alan Logan (18), Andrew Stooksbury (10), Roderick Thompson (18) & Steve Whittaker (15) | 75 |
23rd | Liam Fellows (25), Ian Shilvock (19), Adam Foxhall (15) & Christopher Thomas (6) | 74 |
24th | Jackie Cooper (20), Mrs Suzanne M Cooper (12), Jonathan Cooper (14) & Peter Cooper (13) | 74 |
25th | Dawn John (15), Diane Hayman (13), Sue (Points) Smart (16) & Suzanne Baldwin (18) | 72 |
26th | Graham Lloyd (18), Richard Fletcher (8), Martin Williams (16) & Gary Saunders (11) | 0 |
Page will refresh results automatically for one hour