This is an Open competition
Betterball Medal
Entry is £25 per player for visitors and £15 per player for members, all entries include a bacon roll & tea/coffee on arrival.
You must have 4 qualifying rounds in your WHS record in the last 12 months to be eligible to win a prize. Maximum playing handicap is 36.
(85% handicap allowance)
Team | Gross Results (switch) | |
1st | Steven Morris (9) & Haydn Morris (5) | 70 |
2nd | Michael Campbell (2) & Nicholas Campbell (8) | 71 |
3rd | David Richards (11) & Matthew Richards (3) | 72 |
4th | Rob Lashford (10) & Richard Collins (3) | 73 |
5th | Andrew Stooksbury (10) & Colin Edmonds (17) | 75 |
6th | Matthew Westcott (11) & Ben Westcott (8) | 76 |
7th | Robert Watts (10) & Rhys Gibbons (2) | 76 |
8th | Clayton Potts-Perkins (9) & Joe Wier (5) | 76 |
9th | Hadley Trenfield (0) & David Jukes (8) | 76 |
10th | Jeremy Hawkins (12) & Owen Carruthers (11) | 77 |
11th | Roderick Thompson (18) & Stephen Thompson (2) | 77 |
12th | Matthew Whitehouse (14) & Cameron Dean (1) | 77 |
13th | Tim Ball (6) & Alex Goodman (15) | 78 |
14th | Marc Suffolk (10) & Joshua Webb (8) | 78 |
15th | Steven Treadwell (11) & ANTONY HAYWARD (13) | 79 |
16th | Jordan Dorrell (8) & Gary Matthews (9) | 80 |
17th | Ricky Pitt (11) & Andrew Chester (6) | 80 |
18th | Mark Williams (8) & Steve Whittaker (15) | 80 |
19th | Ron Dobinson (12) & James Mackinney (9) | 82 |
20th | Darron Hall (11) & Richard Bull (12) | 82 |
21st | Paul Easden (9) & Elliot Keme (7) | 83 |
22nd | Alex Munkley (19) & Daniel Rock (6) | 83 |
23rd | Alan Blunt (12) & Alan Sugden (20) | 83 |
24th | Andrew Oxenham (12) & Steve Bayley (12) | 83 |
25th | John Addis (11) & Stephen Lowe (15) | 85 |
26th | Mark Hayward (14) & David Cooper (21) | 86 |
27th | Daniel Howe (11) & Jack Brookes (17) | 86 |
28th | John Skelding (14) & Nicholas Webb (16) | 86 |
29th | Graham Bartlett (15) & Michael Maiden (13) | 87 |
30th | Russell Heath (19) & Brett Heath (10) | 87 |
31st | Simon Large (14) & Cary Grant (17) | 87 |
32nd | Jason Thompson (13) & Paul Upton (12) | 87 |
33rd | Robert Shaw (16) & Andrew Higginson (21) | 88 |
34th | Paul Rogers (16) & Steve Foster (22) | 88 |
35th | Martin Williams (15) & Gary Saunders (11) | 89 |
36th | Richard Fletcher (8) & Billy-Joe Fletcher (17) | 89 |
37th | Neil Lucas (15) & Colin Fulloway (18) | 90 |
38th | John Shore (19) & Chris Lyons (21) | 94 |
39th | Jim Ineson (23) & James Day (20) | 94 |
40th | Neil Bowen (22) & Bruce Ronald Milton (20) | 96 |
41st | Dean Collyer (16) & Adrian Price (25) | 96 |
42nd | Charles Powell (22) & John Bond (24) | 100 |
43rd | Ross McElroy-Gray (24) & Scott Wadley (18) | 104 |
44th | Wayne Boden (1) | NR |
Page will refresh results automatically for one hour