Brian Poyton (11): Seniors Stableford Friday 20th September 2013 | Wharton Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 6 | NR | 3 | 5 | 4 | 4 | NR | 3 | 6 | 31 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: 0 Points |
2nd place (Bryan Wooding) 4th place (David Slade)
Back to Seniors Stableford pages.
Compare this round against others in the competition