Michael Maiden (11): WINTER BOGEY Saturday 2nd November 2013 | Wharton Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 38 | 70 | ||||||||||||
Points | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -9 | -9 | ||||||||||||
Result: -9 Points |
5th place (Julien Jordan) 7th place (Sam Johnson)
Compare this round against others in the competition