John Parker (19): WINTER BOGEY Saturday 2nd November 2013 | Wharton Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 7 | 5 | 4 | 4 | 5 | 6 | 6 | 4 | 7 | 48 | 85 | ||||||||||||
Points | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -9 | -9 | ||||||||||||
Result: -9 Points |
10th place (John Howard) 12th place (Matt Tally)
Compare this round against others in the competition