| MICHAEL WOOD (1): OPEN THE WHARTON PARK SCRATCH Saturday 9th April 2011 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 38 | 73 | ||||||||||||
| Result: Nett 72 | |||||||||||||||||||||||
7th place (Shaun Roberts) 9th place (LUKE TOWLER)
Back to OPEN THE WHARTON PARK SCRATCH pages.
Compare this round against others in the competition