| Ben Robinson (1): OPEN THE WHARTON PARK SCRATCH Saturday 9th April 2011 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 39 | 78 | ||||||||||||
| Result: Nett 77 | |||||||||||||||||||||||
31st place (Christopher Willocks) 33rd place (Jack Roberts)
Back to OPEN THE WHARTON PARK SCRATCH pages.
Compare this round against others in the competition