| James Toman (1): OPEN THE WHARTON PARK SCRATCH Saturday 9th April 2011 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 2 | 6 | 35 | 73 | ||||||||||||
| Result: Nett 72 | |||||||||||||||||||||||
11th place (Richard Howell) 13th place (N Pomeroy)
Back to OPEN THE WHARTON PARK SCRATCH pages.
Compare this round against others in the competition