| Glen Witherford (3): OPEN THE WHARTON PARK SCRATCH Saturday 9th April 2011 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 6 | 4 | 2 | 5 | 4 | 4 | 5 | 3 | 6 | 39 | 79 | ||||||||||||
| Result: Nett 76 | |||||||||||||||||||||||
23rd place (Lee Shimwell) 25th place (DAVID HEAVEN)
Back to OPEN THE WHARTON PARK SCRATCH pages.
Compare this round against others in the competition