| Mathew Ward (8): OPEN THE WHARTON PARK SCRATCH Saturday 9th April 2011 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 40 | 84 | ||||||||||||
| Result: Nett 76 | |||||||||||||||||||||||
25th place (DAVID HEAVEN) 27th place (Steven Harvey(1))
Back to OPEN THE WHARTON PARK SCRATCH pages.
Compare this round against others in the competition