| Frank Wheatcroft (16): Senior's Memorial Chalice Friday 19th September 2014 | Wharton Park - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 6 | 5 | 4 | 5 | 5 | 6 | 6 | 4 | 6 | 47 | 67 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
13th place (Bryan Richards) 15th place (Brian Poyton)
Back to Senior's Memorial Chalice pages.
Compare this round against others in the competition