Bryan Wooding (16): Senior's Memorial Chalice Friday 19th September 2014 | Wharton Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 7 | 2 | 3 | 5 | 5 | 7 | 4 | 4 | 6 | 43 | 75 | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: 0 Points |
9th place (John Enderbury) 11th place (Brian Wellsbury)
Back to Senior's Memorial Chalice pages.
Compare this round against others in the competition