| Joe Wier (15): OPEN JUNIOR Thursday 2nd June 2011 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 7 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 43 | 91 | ||||||||||||
| Result: Nett 76 | |||||||||||||||||||||||
19th place (NICHOLAS DUDDIN) 21st place (Lewis Savage)
Compare this round against others in the competition