| Dan Dyer (13): OPEN JUNIOR Thursday 2nd June 2011 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 7 | 5 | 4 | 5 | 4 | 6 | 5 | 3 | 7 | 46 | 86 | ||||||||||||
| Result: Nett 73 | |||||||||||||||||||||||
13th place (David Leach) 15th place (Ciara Kelly (Jnr))
Compare this round against others in the competition