| Hadley Trenfield (2): OPEN THE WHARTON PARK BUZZARD Saturday 23rd May 2015 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 5 | 33 | 69 | ||||||||||||
| Result: Nett 67 | |||||||||||||||||||||||
3rd place (Wayne Boden) 5th place (Callum Green)
Back to OPEN THE WHARTON PARK BUZZARD pages.
Compare this round against others in the competition