| Steve Evans (8): OPEN THE WHARTON PARK BUZZARD Saturday 23rd May 2015 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 5 | 5 | 5 | 7 | 3 | 4 | 3 | 5 | 42 | 84 | ||||||||||||
| Result: Nett 76 | |||||||||||||||||||||||
18th place (Albert Grant) 20th place (James Gilman)
Back to OPEN THE WHARTON PARK BUZZARD pages.
Compare this round against others in the competition