| Dean Reece-Davis (3): OPEN THE WHARTON PARK BUZZARD Saturday 23rd May 2015 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 3 | 10 | 44 | 80 | ||||||||||||
| Result: Nett 77 | |||||||||||||||||||||||
20th place (James Gilman) 22nd place (Shaun Roberts)
Back to OPEN THE WHARTON PARK BUZZARD pages.
Compare this round against others in the competition