Darren Edwards-Clarke (9): OPEN THE WHARTON PARK BUZZARD Saturday 21st May 2016 | Wharton Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 5 | 4 | 3 | 5 | 5 | 6 | 4 | 4 | 6 | 42 | 81 | ||||||||||||
Result: Nett 72 |
2nd place (Hadley Trenfield) 4th place (MATTHEW RICHARDS)
Back to OPEN THE WHARTON PARK BUZZARD pages.
Compare this round against others in the competition