| Stuart Green (9): OPEN THE WHARTON PARK BUZZARD Saturday 21st May 2016 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 4 | 2 | 6 | 5 | 5 | 4 | 4 | 6 | 41 | 81 | ||||||||||||
| Result: Nett 72 | |||||||||||||||||||||||
4th place (MATTHEW RICHARDS) 6th place (Andy Northcott)
Back to OPEN THE WHARTON PARK BUZZARD pages.
Compare this round against others in the competition