| Neil Harrold (19): Men's Seniors Open Championship Thursday 11th August 2016 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 5 | 5 | 5 | 5 | NR | 6 | 4 | 7 | 42 | NR | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
11th place (John Nelson) 13th place (Ian Wilson)
Back to Men's Seniors Open Championship pages.
Compare this round against others in the competition