| Martyn Topliss (16): Henry Brewer Roll Up Cup Saturday 8th September 2018 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | NR | 37 | NR | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
26th place (Wayne Boden) 28th place (Paul Pearson)
Back to Henry Brewer Roll Up Cup pages.
Compare this round against others in the competition