| Stephen Thompson (5): Henry Brewer Roll Up Cup Saturday 8th September 2018 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | NR | 4 | 4 | 5 | NR | 4 | 4 | 3 | 6 | 30 | NR | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
43rd place (Jimmy Gilman) 45th place (Trevor Davies)
Back to Henry Brewer Roll Up Cup pages.
Compare this round against others in the competition