| John Howard (25): Henry Brewer Roll Up Cup Saturday 8th September 2018 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 6 | 4 | NR | 7 | 6 | 5 | 7 | NR | 6 | 41 | NR | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
40th place (John Enderbury) 42nd place (Charles Powell)
Back to Henry Brewer Roll Up Cup pages.
Compare this round against others in the competition