| Brian Morris (10): Henry Brewer Roll Up Cup Saturday 8th September 2018 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 3 | 6 | 43 | 70 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
46th place (Steve Evans) 48th place (Gerry Devine)
Back to Henry Brewer Roll Up Cup pages.
Compare this round against others in the competition