| Alan Bishop (17): WINTER BOGEY Saturday 5th November 2011 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 7 | 4 | 4 | 4 | NR | 6 | 5 | 4 | 6 | 40 | NR | ||||||||||||
| Points | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -9 | -9 | ||||||||||||
| Result: -9 Points | |||||||||||||||||||||||
23rd place (Brian Dean) 25th place (Simon Hartwell)
Compare this round against others in the competition