| IAN CLARKE (17): WINTER BOGEY Sunday 20th November 2011 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 6 | 4 | 3 | 5 | 7 | 5 | 4 | 4 | 7 | 45 | 86 | ||||||||||||
| Points | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -9 | -9 | ||||||||||||
| Result: (Disqualified from competition: 25) | |||||||||||||||||||||||
21st place (ROBERT LANG) 23rd place (Paul Dougan)
Compare this round against others in the competition