| MICHAEL KASPERCZYK (15): WINTER BOGEY Sunday 20th November 2011 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 6 | 4 | 5 | 6 | 5 | 5 | 6 | 3 | 5 | 45 | 92 | ||||||||||||
| Points | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -9 | -9 | ||||||||||||
| Result: -9 Points | |||||||||||||||||||||||
14th place (Christopher Kirton) 16th place (A *BISHOP)
Compare this round against others in the competition