Paul Clifton (18) (95% allowance): Men's Individual Open Saturday 2nd July 2022 | Wharton Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 463 | 337 | 193 | 402 | 424 | 366 | 381 | 129 | 587 | 3282 | 129 | 364 | 545 | 422 | 403 | 162 | 320 | 319 | 456 | 3120 | 6402 | ||
SI | 9 | 17 | 11 | 5 | 7 | 3 | 13 | 15 | 1 | OUT | 16 | 14 | 12 | 2 | 8 | 10 | 4 | 18 | 6 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 4 | 6 | 5 | 7 | 5 | 3 | 7 | 47 | 6 | 5 | 5 | 7 | 5 | 5 | 5 | 5 | 6 | 49 | 96 | ||
Result: Nett 78 |
35th place (Gurinder Singh Gill) 37th place (Timothy Ball)
Back to Men's Individual Open pages.
Compare this round against others in the competition