(10.0) (25%/20%/15%/10% from lowest to highest playing handicap): Captains Drive In (Paul Tracy Memorial) Saturday 17th February 2024 | Wharton Park - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 355 | 275 | 141 | 361 | 340 | 275 | 367 | 118 | 460 | 2692 | 109 | 314 | 442 | 401 | 332 | 92 | 282 | 254 | 433 | 2659 | 5351 | ||
SI | 7 | 17 | 15 | 3 | 11 | 5 | 9 | 13 | 1 | OUT | 16 | 8 | 10 | 4 | 6 | 18 | 2 | 12 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 72 | ||
Score | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 2 | 5 | 37 | 3 | 4 | 4 | 5 | 5 | 2 | 4 | 4 | 4 | 35 | 72 | ||
Result: 62 |
Note: includes +2.1 score balancing amendment
Back to Captains Drive In (Paul Tracy Memorial) pages.