| Trevor Davies (0): OPEN THE WHARTON PARK BUZZARD Saturday 7th April 2012 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 4 | 5 | 3 | 4 | 6 | 5 | 3 | 7 | 42 | 84 | ||||||||||||
| Result: Nett 84 | |||||||||||||||||||||||
21st place (Jozef Skura) 23rd place (John Gilmore)
Back to OPEN THE WHARTON PARK BUZZARD pages.
Compare this round against others in the competition