| Josh Powell (22): OPEN JUNIOR Monday 23rd July 2012 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 8 | 4 | 3 | 6 | 8 | 4 | 5 | 4 | 8 | 50 | 94 | ||||||||||||
| Result: Nett 72 | |||||||||||||||||||||||
1st place (George Parker) 3rd place (Nathan Slater)
Compare this round against others in the competition