| Joshua Allcock (15): OPEN JUNIOR Monday 23rd July 2012 | Wharton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 5 | 5 | 7 | 5 | 5 | 6 | 4 | 7 | 49 | 90 | ||||||||||||
| Result: Nett 75 | |||||||||||||||||||||||
16th place (Jamie ANDREWS) 18th place (Nicholas Johnson)
Compare this round against others in the competition